
For over 50 years, Spacelabs Healthcare has been trusted by clinicians and technicians for quality products, and excellent support and service when needed. Our Customer First philosophy reflects our commitment to superior care for you and your patients.
In the United States: 1(800) 522-7025
For areas outside the United States, please contact your regional office
The following information explains the types of Service Contracts available in the United States. Each contract is designed to provide optimal product reliability and performance. Equally important, they are cost-effective and provide excellent value for money.
In order to provide our customers with access to the same high levels of service wherever they are in the world, Spacelabs offers several types of service contracts through all direct subsidiaries and we encourage our distributors to provide identical offerings themselves. Information on Service Contracts available in a specific country or region can be accessed through the inquiry form on this site or by contacting the appropriate Regional/Country office.
On-site coverage during normal business hours.
Warranty description identical to the 8 x 5 Support Plan specification.
Return to depot coverage.
Warranty description identical to the Depot Support Plan specification.
Service Plan Portfolio |
WARRANTY TYPE | SUPPORT PLAN TYPE | |||||||
| 8 x 5 Warranty | Depot Warranty | 24 x 7 Support Plan | 8 x 5 Support Plan | Depot Support Plan | Parts Exchange Support Plan | Enhanced Software Support Plan | Basic Software Support Plan | Custom Support Plan | |
| US BASED TECHNICAL SUPPORT | |||||||||
| 24x7 Telephone Support Includes weekends & holidays | |||||||||
| 24x7 Access to IT Product Specialists Includes weekends & holidays | |||||||||
| Remote Diagnostics Support Availability subject to equipment specification | |||||||||
| PREVENTATIVE MAINTENANCE (PM) Full OEM specification | |||||||||
| Discount for On-site PM Coverage Discount from normal travel & labor charges | 25% | 50% | 25% | ||||||
| Discount for PM Parts used by FSE Discount provided in addition to any discounts currently in place | 10% | 20% | 10% | ||||||
| CORRECTIVE MAINTENANCE (CM) Full OEM specification | |||||||||
| 08:30AM - 05:00PM On-site CM Coverage Customer local time, FSE travel & labor included | |||||||||
| 24 X 7 On-site CM Coverage Includes weekends & holidays, FSE travel & labor included | |||||||||
| Return to Depot CM Coverage Labor & return shipping included | |||||||||
| CM Repair Parts Coverage Excludes supplies & accessories | |||||||||
| Priority Loan Equipment No charge, subject to availability | |||||||||
| SOFTWARE SUPPORT | |||||||||
| Safety Updates Includes FSE travel & labor | |||||||||
| Annual Performance Enhancing Updates Includes FSE travel & labor | |||||||||
| Discount on Post Implementation Interface Support Includes any FSE travel & labor required | 25% | 50% | 25% | 50% | 25% | ||||
For more information about Service & Support options or to set up an appointment, please contact a Sales Representative.